<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baker3D</title>
	<atom:link href="http://baker3d.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://baker3d.com</link>
	<description>One Random 3D Artist&#039;s Portfolio, Creating A Difference</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>About</title>
		<link>http://baker3d.com/?p=265</link>
		<comments>http://baker3d.com/?p=265#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:13:13 +0000</pubDate>
		<dc:creator>Baker3D</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://baker3d.com/?p=265</guid>
		<description><![CDATA[My name&#8217;s Matthew Baker, I&#8217;m a passionate CG artist with love to create. I have a strong foundation in visual design working with a wide variety of software and tools. My work ethic has a strong emphasis on creative problem solving and time management. Getting work done, making it look good, and having fun is [...]]]></description>
			<content:encoded><![CDATA[<p>My name&#8217;s Matthew Baker, I&#8217;m a passionate CG artist with love to  create. I have a strong foundation in visual design working with a wide  variety of software and tools. My work ethic has a strong emphasis on  creative problem solving and time management. Getting work done, making  it look good, and having fun is what I do best.</p>
<p><strong><span style="text-decoration: underline;">Software:</span></strong></p>
<p>-3dsmax: <em>Mental Ray, V-ray</em></p>
<p>-Maya: <em>Mental ray</em></p>
<p>-AutoCAD</p>
<p>-After Effects</p>
<p>-Photoshop</p>
<p>-Premiere</p>
<p>-Zbrush</p>
<p><strong><span style="text-decoration: underline;">Skills:</span></strong></p>
<p>-Modeling</p>
<p>-Animation</p>
<p>-Texturing</p>
<p>-Lighting</p>
<p>-Rendering</p>
<p>-Compositing</p>
<p>-Editing</p>
<p>-Image Manipulation</p>
<p><strong> </strong></p>
<p><strong>Education:</strong></p>
<p>The Art Institute of California- San Diego: 2008-Present</p>
<p>Columbia Basin Community College, Washington: 2007-2008</p>
<p><strong> </strong></p>
<p><strong><span style="text-decoration: underline;">Organizations and Affiliations:</span></strong></p>
<p>-CGSociety</p>
<p>-Siggraph</p>
<p>-SkillsUSA Alumni</p>
<p><strong><span style="text-decoration: underline;">Awards</span></strong><em> </em></p>
<p>National SkillsUSA Leadership Conference: 3D Visualization and Animation Championships:</p>
<p>-2006: Oregon State- 4th Place</p>
<p>-2007: Oregon State- 1st Place</p>
<p>-2007: NSLC Championships: Kansas City- 4th Place National Finalist</p>
]]></content:encoded>
			<wfw:commentRss>http://baker3d.com/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City in the Sky</title>
		<link>http://baker3d.com/?p=250</link>
		<comments>http://baker3d.com/?p=250#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:24:23 +0000</pubDate>
		<dc:creator>Baker3D</dc:creator>
				<category><![CDATA[WIP]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://baker3d.com/?p=250</guid>
		<description><![CDATA[I did a small Project for a myth and symbol class a couple of weeks where we had to create a city and its culture. I don&#8217;t think the teacher actually meant for us to make a fully rendered CG interpretation though&#8230; but I have a tendency to go above and beyond, and as a result I get what [...]]]></description>
			<content:encoded><![CDATA[<p>I did a small Project for a myth and symbol class a couple of weeks where we had to create a city and its culture. I don&#8217;t think the teacher actually meant for us to make a fully rendered CG interpretation though&#8230; but I have a tendency to go above and beyond, and as a result I get what you see below. Took me 3 hours to model, texture and light, and took an average of of 6 minutes per shot to render. Since this was just for a humanities class I decided to keep it simple and use the plug-in Greeble as filler for the small buildings.</p>
<p>I feel quite happy with the way it turned out so I think I&#8217;ll eventually taker it further and model the buildings myself.</p>
<p><a href="http://baker3d.com/wp-content/uploads/2010/06/CityInTheSky_Cam_02_edit.png"><img class="alignnone size-full wp-image-251" title="CityInTheSky_Cam_02_edit" src="http://baker3d.com/wp-content/uploads/2010/06/CityInTheSky_Cam_02_edit.png" alt="" width="480" height="270" /></a></p>
<p><a href="http://baker3d.com/wp-content/uploads/2010/06/City_Cam_03_Edit.png"><img class="alignnone size-full wp-image-252" title="City_Cam_03_Edit" src="http://baker3d.com/wp-content/uploads/2010/06/City_Cam_03_Edit.png" alt="" width="480" height="270" /></a></p>
<p><a href="http://baker3d.com/wp-content/uploads/2010/06/City_Cam_02_Edit.png"><img class="alignnone size-full wp-image-253" title="City_Cam_02_Edit" src="http://baker3d.com/wp-content/uploads/2010/06/City_Cam_02_Edit.png" alt="" width="480" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://baker3d.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost and Found</title>
		<link>http://baker3d.com/?p=83</link>
		<comments>http://baker3d.com/?p=83#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:34:42 +0000</pubDate>
		<dc:creator>Baker3D</dc:creator>
				<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://baker3d.com/?p=83</guid>
		<description><![CDATA[I was doing some massive file maintenance on my hard drives (I got 6 of them) when I came across a treasure trove of old W.I.P files and decided to post their progress. All of them were created in 3ds max.]]></description>
			<content:encoded><![CDATA[<p>I was doing some massive file maintenance on my hard drives (I got 6 of them) when I came across a treasure trove of old W.I.P files and decided to post their progress. All of them were created in 3ds max.</p>
<p><img title="Test Render 06" src="http://baker3d.com/wp-content/uploads/2009/11/Test-Render-06-300x225.jpg" alt="Test Render 06" width="300" height="225" /></p>
<p><img class="size-medium wp-image-85 alignnone" title="Office Test01" src="http://baker3d.com/wp-content/uploads/2009/11/Office-Test01-300x225.jpg" alt="Office Test01" width="300" height="225" /></p>
<p><img title="CityScape01" src="http://baker3d.com/wp-content/uploads/2009/11/CityScape011-300x225.jpg" alt="CityScape01" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://baker3d.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIP</title>
		<link>http://baker3d.com/?p=77</link>
		<comments>http://baker3d.com/?p=77#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:44:06 +0000</pubDate>
		<dc:creator>Baker3D</dc:creator>
				<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://baker3d.com/?p=77</guid>
		<description><![CDATA[I present a personal project Ive been working that started out as a lighting test and evolved into something else. Test Render 02 from Matthew Baker on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I present a personal project Ive been working that started out as a lighting test and evolved into something else.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5347138&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=5347138&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5347138">Test Render 02</a> from <a href="http://vimeo.com/user897960">Matthew Baker</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baker3d.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zolly</title>
		<link>http://baker3d.com/?p=70</link>
		<comments>http://baker3d.com/?p=70#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:26:49 +0000</pubDate>
		<dc:creator>Baker3D</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://baker3d.com/?p=70</guid>
		<description><![CDATA[Here&#8217;s a quick clip I did for my 3D camera techniques class simulating a Zolly Shot. Lighting and Texturing done by me.  Models supplied by www.3drender.com &#8211; CG Lighting Challenge #2. 3D Camera Zolly Test from Matthew Baker on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick clip I did for my 3D camera techniques class simulating a Zolly Shot. Lighting and Texturing done by me.  Models supplied by www.3drender.com &#8211; CG Lighting Challenge #2.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7111462&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=7111462&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7111462">3D Camera Zolly Test</a> from <a href="http://vimeo.com/user897960">Matthew Baker</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baker3d.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a city!</title>
		<link>http://baker3d.com/?p=41</link>
		<comments>http://baker3d.com/?p=41#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:42:34 +0000</pubDate>
		<dc:creator>Baker3D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Filler Art]]></category>

		<guid isPermaLink="false">http://baker3d.com/?p=41</guid>
		<description><![CDATA[It&#8217;s actually filler art. I needed something to post]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-40" href="http://baker3d.com/?attachment_id=40"><img class="alignnone size-medium wp-image-40" title="MatthewBaker_City" src="http://baker3d.com/wp-content/uploads/2009/09/MatthewBaker_City-300x227.jpg" alt="MatthewBaker_City" width="300" height="227" /></a></p>
<p>It&#8217;s actually filler art. I needed something to post</p>
]]></content:encoded>
			<wfw:commentRss>http://baker3d.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Towers</title>
		<link>http://baker3d.com/?p=9</link>
		<comments>http://baker3d.com/?p=9#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:18:32 +0000</pubDate>
		<dc:creator>Baker3D</dc:creator>
				<category><![CDATA[Concept Art]]></category>

		<guid isPermaLink="false">http://baker3d.com/?p=9</guid>
		<description><![CDATA[I&#8217;m beginning to like digital painting. You feel more flexible and less constrained than if you did it traditionally. There&#8217;s no clean up required and you get the added bonus of an undo button And for extra,  I added my &#8220;Other&#8221; latest work in progress]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m beginning to like digital painting. You feel more flexible and less constrained than if you did it traditionally. There&#8217;s no clean up required and you get the added bonus of an undo button</p>
<p><img class="alignnone size-medium wp-image-8" title="Tower of the Gods old" src="http://baker3d.com/wp-content/uploads/2009/08/Tower-of-the-Gods-old-300x197.jpg" alt="Tower of the Gods old" width="300" height="197" /></p>
<p>And for extra,  I added my &#8220;Other&#8221; latest work in progress</p>
<p><a class="shutterset_" href="http://baker3d.com/wp-content/gallery/2d-rendered-stills/matthew_baker_alien-world_02_05.jpg"><img class="ngg-singlepic ngg-none" src="http://baker3d.com/wp-content/gallery/2d-rendered-stills/thumbs/thumbs_matthew_baker_alien-world_02_05.jpg" alt="Planet of Eternal clouds" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://baker3d.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->